Ty Arbour
Ernest J. Arbour
Born: June 29, 1896
Waubaushene, ON Canada
Deceased: February 11, 1979
Position: LW
Height: 5'7"
Weight: 160
Shoot/Catch: Left
Career: 1931-1935
Major league statistics
Ty Arbour scored 50 goals and recorded 25 assists in his 129-game career with the Pittsburgh Yellow Jackets, Buffalo Bisons, Edmonton Eskimos and Portland Buckaroos. He began playing during the 1931 season and last took the ice during the 1935 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | IHL | Pittsburgh Yellow Jackets | 47 | 13 | 3 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Buffalo Bisons | 17 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | NWHL | Edmonton Eskimos | 33 | 18 | 8 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | NWHL | Portland Buckaroos | 32 | 11 | 9 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Portland Buckaroos | 6 | 4 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 129 | 50 | 25 | 75 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | NWHL | Edmonton Eskimos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |